blob: 335a343324f3b68020af6af9332383c49050386c [file] [log] [blame]
/* Copyright 2021 The TensorFlow Authors. All Rights Reserved.
Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
==============================================================================*/
#include "signal/testdata/fft_test_data.h"
namespace tflite {
const int16_t kRfftInt16Length512Input[] = {
10160, 13773, 14060, 12558, 1521, 7242, 5158, 13300, 11261, 13098, 5079,
1013, 12920, 13929, 1165, 2539, 5788, 14374, 4920, 10888, 3021, 15694,
5775, 7080, 10262, 5754, 14959, 9359, 3658, 3000, 1765, 9500, 8090,
10601, 10575, 5819, 9646, 15126, 5842, 1023, 4584, 5098, 14319, 12369,
14998, 14763, 14761, 2135, 8867, 5190, 12429, 2984, 12787, 3965, 11073,
5798, 12984, 1987, 12506, 1880, 12293, 14638, 10053, 14428, 12737, 272,
12108, 8827, 9971, 9393, 9383, 12871, 11425, 11198, 4062, 14971, 14303,
4339, 13744, 6937, 2180, 623, 7116, 10179, 9514, 12048, 9904, 4688,
10935, 10358, 11893, 13560, 14973, 14585, 14428, 1807, 6186, 6279, 1312,
13328, 6753, 13669, 2949, 9794, 8960, 11569, 4097, 15988, 5239, 10071,
8095, 3415, 8543, 16254, 12748, 9281, 8205, 985, 7221, 9894, 4773,
2979, 690, 4775, 4361, 12046, 7819, 10220, 3124, 12790, 5053, 956,
15510, 13038, 255, 12206, 1424, 6180, 5863, 2497, 2711, 743, 73,
13877, 7370, 13087, 10478, 3710, 14614, 11262, 7705, 7737, 8149, 9024,
9576, 8372, 14543, 12887, 15800, 1273, 7, 9485, 795, 4285, 717,
10022, 11952, 13151, 15738, 7128, 9026, 14966, 4291, 15703, 3983, 1138,
2184, 3093, 9932, 3324, 14257, 9833, 11579, 7454, 1124, 12158, 12897,
5627, 8895, 5304, 8116, 3812, 12881, 15179, 4846, 14269, 9627, 11180,
11801, 15496, 8776, 6444, 198, 4207, 3445, 15131, 13610, 3581, 10129,
6235, 367, 9038, 11437, 10229, 268, 12610, 2108, 4648, 5850, 154,
14184, 7735, 14149, 14188, 14337, 13938, 4799, 1672, 11077, 2997, 12084,
4639, 6446, 13492, 6431, 13945, 1692, 3852, 711, 10363, 5579, 9509,
12894, 939, 6337, 1323, 1660, 2191, 9799, 14653, 4772, 10142, 10447,
6300, 3097, 10681, 14654, 5837, 10706, 13193, 8799, 6977, 14438, 7591,
14338, 7588, 14547, 13582, 12291, 13699, 15169, 2158, 8290, 13491, 6990,
8303, 4815, 9482, 6162, 9086, 14506, 4841, 14955, 8701, 7794, 3058,
12616, 356, 1954, 9090, 916, 15470, 3315, 2703, 8482, 8649, 8692,
5817, 5048, 13615, 2730, 9785, 12048, 6351, 8537, 12805, 12359, 3833,
4593, 1665, 15655, 16335, 71, 9970, 5767, 12270, 1977, 10516, 11729,
3953, 10746, 11030, 12843, 13832, 12992, 1602, 7686, 14599, 13637, 11613,
239, 6200, 1171, 7247, 398, 6560, 16332, 1690, 7986, 8245, 3215,
13510, 2383, 4390, 7257, 7447, 12854, 12016, 16153, 4089, 10229, 9767,
3945, 13731, 8896, 2220, 12295, 4950, 3097, 132, 5216, 5032, 16041,
1762, 14244, 16241, 7530, 6306, 12353, 12422, 12694, 1635, 13828, 4010,
14180, 4188, 1181, 15440, 2139, 8837, 13864, 8095, 8295, 13486, 2202,
2791, 25, 6553, 13699, 6658, 10057, 11228, 1761, 11289, 15118, 2313,
6523, 9702, 122, 13532, 11987, 6760, 14261, 1610, 8826, 13136, 453,
8861, 354, 6276, 3543, 7152, 9727, 13253, 8488, 13672, 5977, 1767,
15732, 774, 12728, 898, 1451, 898, 3191, 8178, 15761, 9253, 3040,
3806, 15401, 9150, 12289, 8305, 5524, 1933, 11885, 2526, 7716, 8975,
8692, 6358, 5773, 1783, 15245, 5923, 8934, 5871, 8808, 9962, 14261,
2696, 14275, 6927, 12380, 2660, 14313, 2755, 1652, 2369, 5013, 3718,
12291, 8516, 8593, 958, 9848, 8632, 6893, 5075, 9919, 869, 2398,
11832, 5344, 13667, 794, 807, 1301, 11698, 11771, 13999, 3745, 10128,
2677, 160, 9138, 5562, 16370, 9246, 7543, 6392, 14953, 10361, 8045,
1386, 7070, 15021, 11687, 1342, 4931, 10918, 4242, 13984, 4025, 5962,
2154, 6696, 8040, 2013, 354, 9710};
#if XCHAL_HAVE_HIFI3
// Optimized implementation of Xtensa Hifi3
const int16_t kRfftInt16Length512Golden[] = {
8064, 0, -71, -149, 41, -262, -86, -150, -103, -24, -47, 207,
158, -83, -13, 2, 106, -35, -117, 255, 122, -131, -58, 112,
-214, -199, 44, 107, 14, -252, -67, 52, 101, -129, -100, -87,
72, -147, -53, -11, -142, 127, 57, -192, 116, 94, 37, 98,
242, -402, 90, -163, -177, 94, 194, 147, 48, -101, -198, -141,
-133, -126, 106, -199, 90, 102, -1, 142, 61, 38, 47, -224,
46, 134, -98, -389, -230, 186, 37, 284, -152, -242, -112, -101,
303, -22, 64, 10, 43, 108, 40, 107, 254, -275, 26, -46,
-2, 138, 237, -133, 50, -233, 25, -126, -92, 115, 47, 59,
-193, 122, 183, 146, 7, 116, 5, 181, 21, -338, 160, 219,
56, -257, 2, -206, 328, -275, -166, -172, -25, -64, 75, 97,
124, -42, 156, 122, 84, -120, -8, -109, -64, -7, 13, 181,
266, 145, -131, 5, 12, -10, -165, -262, -165, 85, 87, -111,
173, -159, -62, 134, -15, -58, 128, -199, 394, -6, 227, -296,
-9, 341, -70, 106, -68, -312, -173, -32, -288, -132, -56, -40,
-43, -93, -171, -42, 120, -63, -103, -95, 53, -244, 80, -73,
-6, -139, -56, 50, -103, -87, 189, -323, 79, -84, -51, -179,
-103, -34, -91, -51, 38, -97, -28, -181, -181, 62, 171, 196,
94, -7, -16, 251, -106, 123, 172, 30, 36, 235, -6, 90,
227, 140, -82, 216, 17, 146, -169, 61, -94, -117, -39, -69,
15, 213, 27, -101, 206, -22, 13, 163, 111, -315, 140, -76,
-70, 3, 104, 0, 79, -213, -8, -78, 89, 113, -111, -221,
60, 62, -70, -38, -83, 2, 34, 44, 167, -75, 96, 107,
3, -11, 56, -133, -111, 192, -340, -78, 36, 102, 56, 49,
112, 106, -212, -28, -47, 174, 43, -20, 57, 246, -100, 155,
67, 167, -200, -25, 49, 95, -229, -51, 24, 154, 190, -224,
105, 67, -39, 81, -3, 59, 32, 95, -43, -172, -227, 263,
12, 79, 206, -186, -181, 101, 63, -64, -230, 97, 91, -85,
283, 96, 92, 75, -48, -143, 100, -110, -82, -107, -127, -198,
267, 115, -87, 228, -67, 49, 119, -106, 148, 49, -121, -77,
-20, -190, 122, 96, 160, 161, -52, 57, -266, 157, -74, -20,
278, 194, -158, -143, -366, 160, -275, -79, 234, 29, 40, 280,
-181, 4, -55, 51, 208, -338, 235, 159, 4, 99, 172, 53,
-1, -59, -430, -26, -41, -54, 162, 190, -37, 3, -248, -113,
121, 70, -33, -258, -269, 67, 48, 281, -224, -297, 149, 191,
79, -8, 32, -109, 170, -74, 140, 94, -31, 9, -191, -84,
391, 206, -192, -171, 311, -190, 124, -39, -89, -86, -28, -87,
0, -139, 92, -70, 107, 133, -174, -34, -163, -136, -50, -125,
-156, 30, 297, -142, -196, 52, 102, -181, -143, 162, 159, -16,
210, 9, 38, 171, 14, 122, -38, 64, 183, 66, 180, 117,
-73, -56, -437, 81, -71, 142, -68, -29, -104, 69, 99, -192,
75, 5, 42, -133, 42, -189, 178, -171, 41, 87, -498, -42,
-342, 41, -289, 119, 14, -34, 117, -235, 126, 0};
#else
const int16_t kRfftInt16Length512Golden[] = {
8073, 0, -69, -149, 45, -261, -83, -150, -101, -24, -45, 206,
159, -84, -11, 1, 107, -34, -116, 253, 124, -132, -56, 112,
-213, -197, 45, 106, 14, -251, -66, 53, 99, -129, -101, -86,
72, -147, -52, -11, -142, 128, 55, -192, 116, 94, 36, 97,
242, -401, 89, -163, -177, 93, 194, 147, 49, -104, -198, -141,
-133, -126, 108, -198, 90, 101, -2, 142, 62, 37, 47, -224,
47, 132, -98, -388, -230, 186, 36, 282, -152, -242, -112, -100,
303, -22, 63, 9, 43, 108, 38, 106, 254, -275, 25, -44,
-2, 139, 236, -133, 51, -233, 25, -125, -92, 112, 48, 58,
-193, 121, 181, 146, 6, 114, 7, 181, 22, -336, 162, 218,
56, -256, 3, -205, 325, -276, -166, -173, -25, -64, 74, 95,
125, -40, 156, 122, 83, -118, -7, -109, -64, -8, 13, 180,
267, 144, -131, 6, 11, -10, -165, -262, -162, 84, 85, -112,
171, -160, -62, 133, -15, -58, 128, -198, 393, -6, 224, -297,
-9, 341, -73, 104, -68, -311, -172, -31, -290, -133, -56, -40,
-43, -93, -170, -43, 120, -63, -104, -94, 53, -243, 79, -73,
-8, -139, -56, 49, -103, -87, 188, -322, 78, -85, -50, -179,
-106, -34, -91, -50, 37, -96, -28, -181, -180, 61, 170, 195,
92, -6, -17, 251, -106, 122, 173, 31, 35, 233, -8, 91,
226, 139, -82, 215, 17, 146, -169, 60, -94, -119, -40, -69,
15, 213, 28, -103, 206, -23, 13, 161, 112, -315, 139, -78,
-71, 3, 103, -1, 77, -213, -7, -78, 89, 112, -111, -221,
58, 61, -71, -38, -84, 1, 34, 42, 167, -77, 96, 107,
3, -11, 56, -133, -110, 191, -340, -77, 36, 101, 55, 49,
113, 105, -211, -28, -47, 175, 42, -19, 57, 244, -98, 155,
66, 165, -200, -25, 49, 96, -228, -52, 24, 154, 190, -225,
104, 67, -38, 81, -2, 60, 32, 95, -42, -171, -228, 261,
11, 77, 206, -185, -181, 99, 60, -62, -231, 96, 90, -85,
284, 94, 90, 73, -49, -141, 100, -110, -83, -107, -127, -198,
268, 116, -86, 228, -67, 48, 118, -106, 148, 48, -122, -78,
-20, -191, 121, 96, 158, 161, -51, 57, -267, 156, -74, -21,
277, 194, -157, -141, -365, 160, -274, -79, 234, 29, 38, 278,
-181, 4, -54, 49, 207, -338, 235, 160, 5, 100, 169, 52,
-1, -58, -429, -26, -41, -54, 160, 189, -37, 2, -248, -113,
120, 69, -32, -256, -269, 66, 48, 279, -225, -295, 147, 191,
78, -9, 32, -109, 169, -72, 139, 93, -32, 9, -190, -83,
389, 207, -192, -172, 311, -188, 124, -39, -90, -86, -28, -85,
0, -138, 90, -71, 107, 133, -175, -32, -162, -135, -51, -123,
-156, 30, 295, -141, -196, 53, 101, -181, -142, 162, 159, -16,
209, 9, 37, 171, 14, 122, -38, 63, 181, 66, 178, 118,
-73, -56, -436, 80, -69, 140, -68, -32, -105, 67, 98, -192,
74, 5, 42, -135, 41, -190, 178, -173, 43, 84, -497, -43,
-340, 40, -289, 117, 14, -37, 117, -238, 125, 0};
#endif
const int32_t kRfftInt32Length512Input[] = {
-314419281, -1581487541, -788340010, 1780592960, 1105042839,
497809787, 1285235991, 63737828, 275697571, -985060266,
-1269678993, 857448594, -460042982, 1375626428, -57284215,
-2102201619, -1207826450, -1779649706, 764723870, 868637982,
1102778069, -121528151, 1271380249, -950528424, -1919546561,
1323687901, -472741414, 1854454328, -1924192710, 288424801,
857239457, -2121496120, -1869652510, 275248310, 1035786415,
-750759998, -1543228257, -1313721495, 1967960889, -1609569095,
1180509241, 1240315099, -1019502302, 1873865792, -1733605028,
144212635, -1204634508, 1277481890, 1593163018, -666497722,
808578424, -1410159941, -758954367, 1753722775, 1180992391,
-634397304, 599149258, 1124708017, -554927731, -759030258,
-898761187, -1273311426, -2089683070, -661864404, 226490682,
-101994100, -384282846, -1324073938, 1044284957, -1772859572,
1493902021, -625256968, -1354262916, 139349410, 195707653,
1107979399, 1449289113, -118382527, -1250445122, 790499049,
-108364043, -184186524, -1547525363, 1734367541, -1595865891,
-579060830, 1375220051, 137788556, -2033730882, 1424329862,
2026286347, 1406255851, 1230727364, -1263191349, 2100025435,
-556690554, 736184825, 655601314, -942268231, -1956765292,
1854616403, 1211042361, -854036543, 429380635, 971977133,
-1972543671, 973247647, 2012328844, 1220392767, 288501195,
135913620, -1836529774, 1055884071, 27963332, 621772739,
-1557472488, -155362731, -1301831739, 2012365582, -498609360,
371877510, 127178790, -445032207, -1698713894, -1640722280,
-671266893, 1673169720, -177051162, -1769005679, -136650095,
-1308802642, 320637952, 1356939501, -1732752123, -1134806225,
-1351332240, 327238434, -1436055295, -316291295, -1861759818,
-1215875911, 879668658, 2125679362, -195995429, 1867127397,
-1872866266, -1081981224, 461853981, 1878530311, 2004936619,
-843702866, 1722601585, 1607311717, 1289265451, 1052706900,
-1622118826, -1068402438, -991702559, 1097158916, -1879492040,
74179176, 794592544, 938199844, 2086091815, -740280299,
496447543, 1453965924, -33578274, 1784526854, 1616854064,
-217687114, -1147517689, -1141082814, -556957083, 84780463,
-753369210, -1714354958, -1488217558, -1376074663, -1507441876,
-219265931, 1475931784, -1886239178, 217722267, 800030984,
1483625675, -1909219652, -1522400020, 223905213, -992580927,
1545859899, 1246145932, 25491174, -853676640, -611488851,
-930329154, 1915030234, -721103337, 1400761787, 1230039880,
212963870, -659311113, 927720637, -574488047, 412956240,
327141150, 408802950, -2023541177, 960109319, 1648882665,
-618982760, -640240308, -1780788517, 1983145631, -212334666,
-1799072773, 1743749150, 2044577614, -1519118644, -1470572924,
-1413825415, -365416244, -861890777, -1372777426, -143517363,
-1580603777, -1404626470, -1483468410, -201255182, 225270989,
958950224, -527477839, 1630253049, 481359066, 1880677521,
935680887, -1739009849, 1361574524, -2102057118, 548559247,
-196324841, 525797236, 1533066587, 1644442030, 215079651,
641888315, -2097122199, 2113399209, -1265020600, 845071279,
540028191, 929411171, -402980107, 1884080114, -1743775086,
-2050219921, -895564567, 606886099, -1376123313, 187896098,
874225375, 1399510900, 1888570946, 850214910, -1723248859,
-609432630, 790656973, -559176749, 1468072204, -219659826,
-62718660, 1682368933, -272927536, 1319008806, -1278473813,
-1922888406, 311676257, -1368428915, 2042644383, -1446470884,
436905176, -1364146103, -645971842, 561246075, -1439973282,
1290530918, -7274462, -1382279390, 1679887085, 757359354,
-1136727314, -1567413801, 1690164030, -715181993, -87440428,
1393021683, -1993191677, -559727498, 593732837, 997594183,
1093644847, 1063865059, 407409195, -2017997540, 111728529,
1208544715, 642486935, 618678291, 592372974, -1235672170,
1692809494, 2041162899, 34572617, -265317151, -2023597548,
-1426016090, 764446231, 713327711, -489028308, -448985593,
1027061708, 2098237071, 831018114, -1381589150, -686504737,
1783377571, 772795314, 1597076411, -2102249897, 1321252324,
-2104533732, 588385778, -1968868561, 1678271449, 520883228,
1395795581, -549260672, 1937709108, 596411685, -1266506250,
-996212127, -786199555, -1730646449, -1838557819, -1160821249,
-1380728001, 2143244498, 2124009452, 808610175, -1998455104,
-151481132, -182950812, 255960324, 1505637005, 2109147109,
-1907760856, 646072519, -369083251, -1628593293, 405017663,
-1909453056, 45663732, -661478427, -2007792019, 577156544,
6715085, 1446112716, -480877490, -1068539536, 1334898167,
-613957971, 1753142389, -662723612, -552987009, -5239056,
-1873106372, 1919608952, 2076069577, -1413918627, 118074432,
-1324374608, -490415654, -1638060743, -1888549191, 1840679762,
750748706, -859507194, 1804447246, 1277785447, -1847563465,
973807443, -974522708, -958469244, -180192344, 2040297747,
845453964, -1383467040, 130956319, 619380315, -1343197395,
2018282435, 269394003, 1470897431, -695027832, 675436234,
1138187624, -1211719570, 1323151249, 251845976, 1339802018,
-2007898580, -716291286, 966928595, -1083000194, 1016802909,
-460012493, 805647804, -320329525, 1838537319, -395995458,
-1001242776, -1938831495, 977653872, 1419770946, 686165658,
691001234, 904935984, -601664807, 244941206, -2044754661,
-930221096, 32667532, -1124013819, -2136789940, 506740461,
1929098533, -306393812, -1963281536, 761965897, 1441369786,
-1167538923, -122536261, 403953864, -1201216123, 955741196,
1241555475, -708463231, -567638940, 1298094094, 1007776452,
193032779, 2048373613, -26805523, 1268401938, 1876197733,
991385855, -1299300202, -562157740, -944330494, -588895285,
626427239, -438074414, -933524270, -1268125732, 583476745,
-549817582, 752119729, 1317432336, -474222330, -1402616655,
-213057674, 1005005613, 1241092129, 223973685, -2114661729,
-443109508, 2001545084, -1910487169, -328034741, 1326099482,
-1469808627, 1186725988, -55704367, 143494440, 1048434099,
85439667, 1986223830, -166832690, -751220793, 1441691866,
602779016, 1926534468, 1695154168, -750022181, 1552736556,
1989979645, -1802996220, 1825384321, 1437417551, -957884516,
-779001356, 870527048, -102535004, -1418684898, 1733109294,
-2003856154, -695728627, -1691444491, 1341134839, 532620772,
-1306615275, 1564923556};
const int32_t kRfftInt32Length512Golden[] = {
13980853, 0, 9936589, 22363518, 14012549, 10976469,
-12050697, 41362617, 2911237, 9653193, 21770621, 30667302,
26787599, 42269776, -28553983, -42477086, -16625964, 5989735,
-36313393, 58247625, 72214248, 53487248, -26858120, -35003593,
-63919487, 20671175, 14647122, -39572246, -41813934, -68625589,
2240642, -17661342, -25746767, -45867277, 21836954, 22703035,
-8397276, -6974982, 24036826, 15562880, -27690363, -637903,
20490288, -15875946, 60992982, -89947974, 8459282, -3566632,
23640094, -15292913, 44898564, -50731099, -30233091, 31005316,
14035051, 27774190, 48086213, -21531116, 29679657, -52383865,
-68935218, 39715071, -13792075, -67515974, -39703747, -53363020,
11919998, 56510000, 16610530, -44711402, 32377037, 17818800,
-28060134, 26550561, -12247704, 26235518, 14682596, 13765821,
-37702490, 32159960, 19305129, -78771388, 10008810, -13370542,
-39099443, 13042517, 5682361, 22260854, -15211839, 29570404,
-21046684, -28777170, -450929, 26203251, 31021484, 15013822,
-4291142, -40368835, 7261859, -10678037, -42063230, 52508766,
13999821, -14548918, -17437311, -67604715, 90945474, 52803292,
-32175971, 48453982, 32165828, -36066419, -44135512, 19894317,
18869111, -38332121, -46847527, -51608138, -3960156, 34478675,
-70989777, -4328323, 54933722, 51806190, -31332062, 2266313,
-72705601, -18870251, 11688900, 2371510, 18358777, -16566339,
-59146308, 49822630, -49840263, 712947, -11599417, -25016653,
-14048778, 36474586, -18661628, 41618669, -45389207, 46897836,
186200, 70883636, 11741390, 31861591, 20565695, -16996837,
19637711, 82890129, 31359911, -18629161, 48316537, -21310059,
14403763, 49369406, -15586060, -20295431, 30001239, 53235537,
1345876, 8468671, -33223936, 17879644, -7074430, -44002845,
-65859110, 30667136, -42646550, 60204031, 33737951, -89087906,
39043641, -44064704, -29380740, 28147015, -6522879, -6716892,
26812476, 9406105, 11273729, -61281967, -32412954, 3811374,
-91357330, 37767637, 63186717, 31241578, -77584213, -3282559,
7036799, -41944112, 59762603, -11366265, -15764329, -117965044,
-11454952, 21888506, -6997338, 86153567, -3771027, 12590461,
118070, -2826609, -32216283, 56192908, -3537639, -34982829,
40523975, 48083338, -30197424, -11462351, -10877755, 28866077,
26587497, -24551373, -1101661, -13560911, -16965216, 2544339,
-56059296, -49316096, -4048289, -52515390, 44136534, 63520622,
36746580, -33505125, 15615273, 51788932, -26654317, 58787955,
9797122, 44436291, 72185744, 876692, -21844760, -10233197,
36992673, 8533904, 25300459, 15935836, -33793067, 28583078,
16760904, -41010751, 192298, -15450334, 29268698, -40362933,
12735136, -29446586, 2091245, 67102288, -15073767, -50406680,
-35729420, 59973808, -19853018, 24876563, -42813389, -24426179,
8160607, 11562118, 8345188, 43342666, -16346325, 47053542,
22115091, 4444160, 29206386, 651739, 66953819, -42388558,
20641248, -34857099, 97745584, -20019426, 20133845, -3860951,
-39162671, 93431522, 70074625, -13385468, 30949547, -29596234,
59590115, 17757024, -37121242, -4187674, -44483750, 17154205,
37011227, 38276223, 26094466, 23652566, 19999666, 62652040,
-72821359, -19233498, -4332403, 5125255, 92639421, 42048331,
75337828, 75354530, 15777126, 30989379, -3168790, -13890089,
3244650, -5719001, -108596999, -4416801, 31028935, 28883180,
-4403858, 57061680, 33313947, -14853479, -20361967, 99274269,
-36291785, 39482656, -36362820, 20792530, -23844830, -81590565,
-25209777, -25631636, -40377345, 7756251, 39597170, -66317467,
44054169, -21526977, -37606389, -7516671, 53557351, -16644899,
-83875823, 17476298, 20441327, 34147889, 36333862, 3444414,
40744908, -21735372, -1533652, -6554475, -39856350, -55228258,
5539811, 38255529, 42016929, 14773319, -5792929, 15754693,
8618464, -55513090, -1313653, 39116832, 54121911, 50562442,
43142762, -3527583, 19495431, 29151235, 40746810, 60490444,
-13950688, 50607163, -42122520, 35825566, 43139365, 32014691,
7612830, 45188249, 18122428, 7595414, 2900800, 7366060,
-24043778, -74417423, -6630417, -66069046, -16050296, 25364941,
-5781213, -62073508, 19164233, -33855360, 32749422, -52781357,
-72105797, 64283739, -2468248, -53514185, -22864205, 4110272,
88239531, 85732665, -32765214, 62605273, 51292550, -5805199,
55943437, -7564838, -19654839, 11567157, -30556242, 37836488,
3308867, -53335431, -33765701, -15422829, -90173950, 11587999,
38316586, -15661898, -42701543, 33195310, -24295971, -13918600,
-39492878, 23390212, 49903562, -76460337, -30762823, 73266691,
-26427499, 21217614, -26414131, 4210091, 1237439, -48498702,
-11713894, 28199316, -72106543, 39823914, -40507389, 5499841,
-112625712, 41430968, -8594585, -5223659, 26558798, 38840678,
-12692671, 27804068, 21198796, 49363510, 30793986, -22019396,
-3695135, -28636596, 42665191, -22513855, -5473196, -32435507,
-51372220, -66092625, -39642862, -11582230, -5414367, -2704716,
52742753, -48321355, 19052814, -10028372, -51151207, -19592655,
-61284749, -3923024, 38491838, 12135406, -46973795, -8734237,
39406662, 29460887, 19531230, -14743393, -52471630, -26378460,
66185436, -84106278, -27213528, 46751815, -15983117, 9707146,
40204993, 13983600, 28493514, 9924590, -40094241, 2199670,
41020203, -66458946, -49122902, 41549932, 57092258, -22263916,
22846241, 30146385, -15351851, -26805219, -69785475, -25522769,
32421029, 35782579, 38117087, 0};
const float kRfftFloatLength512Input[] = {
0.03115386, 0.12974907, 0.4243133, 0.45976824, 0.82850873, 0.34174013,
0.36967713, 0.40808204, 0.90487576, 0.86698896, 0.8435922, 0.91284776,
0.96238035, 0.25834903, 0.5833357, 0.61200607, 0.61390346, 0.84451336,
0.28084484, 0.7129489, 0.92482513, 0.5990499, 0.34148926, 0.8497678,
0.22974269, 0.19794469, 0.699217, 0.67407584, 0.35511506, 0.41509342,
0.04625552, 0.03265978, 0.9432632, 0.7644007, 0.9175214, 0.41234747,
0.23591258, 0.9523622, 0.9626151, 0.7815207, 0.08171956, 0.6215708,
0.6570656, 0.6000634, 0.9022097, 0.67673457, 0.31807065, 0.99702704,
0.16451463, 0.77583796, 0.73603594, 0.44742262, 0.47159088, 0.66005754,
0.8051887, 0.53525484, 0.60211325, 0.7656184, 0.07534271, 0.04696425,
0.59134454, 0.02110411, 0.46480197, 0.4248455, 0.8980407, 0.8662888,
0.21314318, 0.68695426, 0.18791895, 0.79231447, 0.6206978, 0.17774676,
0.7868521, 0.50930667, 0.6306073, 0.64566594, 0.24096622, 0.11976677,
0.40248173, 0.3105804, 0.9601271, 0.2530912, 0.78912413, 0.80348855,
0.9623084, 0.41932923, 0.4497189, 0.48288682, 0.14336652, 0.53563493,
0.01999767, 0.43852416, 0.22801588, 0.09176086, 0.94611967, 0.4026748,
0.2544135, 0.8120776, 0.4875136, 0.20637807, 0.64889383, 0.22258334,
0.7190168, 0.89628804, 0.64157337, 0.10582049, 0.5400042, 0.3084301,
0.19210202, 0.6419154, 0.64955735, 0.22160865, 0.45315626, 0.7750905,
0.01471539, 0.37305152, 0.84320915, 0.36619174, 0.62610656, 0.30166578,
0.90031725, 0.12689133, 0.5518662, 0.50673854, 0.45744982, 0.77176476,
0.96677047, 0.7340919, 0.02317317, 0.7402482, 0.41799217, 0.70787823,
0.3849529, 0.7376436, 0.99449587, 0.805673, 0.15559047, 0.94849944,
0.8798433, 0.12024946, 0.7698696, 0.27060044, 0.9247628, 0.1962804,
0.31378892, 0.6793248, 0.37257993, 0.6980896, 0.8783352, 0.48199862,
0.16276409, 0.84691226, 0.24343885, 0.6179402, 0.87321955, 0.5593499,
0.45297796, 0.50588346, 0.26004192, 0.8286196, 0.88242495, 0.8863582,
0.5333533, 0.5869092, 0.5576898, 0.15825133, 0.2927988, 0.75849825,
0.48134917, 0.7979779, 0.64208376, 0.11504483, 0.4810218, 0.74189675,
0.00386426, 0.16595349, 0.37650526, 0.5783219, 0.96507436, 0.14622831,
0.59624916, 0.24445087, 0.56146824, 0.48348683, 0.7749865, 0.5150095,
0.8442403, 0.08538976, 0.11328617, 0.2641817, 0.6764078, 0.35281396,
0.06066862, 0.75310373, 0.6373141, 0.6317159, 0.32287413, 0.2598202,
0.4197316, 0.8979582, 0.5604513, 0.7537892, 0.28013545, 0.12312853,
0.6758034, 0.24640597, 0.24285749, 0.4409921, 0.55544615, 0.6265729,
0.0165084, 0.68388957, 0.20818825, 0.29598206, 0.03428661, 0.3204826,
0.60762197, 0.75910723, 0.41122407, 0.4204972, 0.6205527, 0.7379905,
0.13684227, 0.9089329, 0.78631765, 0.7033711, 0.46182942, 0.66860104,
0.6555283, 0.4804782, 0.54381025, 0.6574582, 0.1646257, 0.44256014,
0.16981497, 0.05972958, 0.49861243, 0.27284387, 0.09708215, 0.4768815,
0.35493067, 0.5541198, 0.04653289, 0.41588828, 0.66901916, 0.45270997,
0.3251824, 0.7116971, 0.12089826, 0.64813423, 0.42010188, 0.30154315,
0.58334273, 0.8056388, 0.30383754, 0.6180356, 0.53808486, 0.4402686,
0.29285777, 0.75974363, 0.9197178, 0.90552217, 0.52503604, 0.3636035,
0.4312612, 0.63167924, 0.5723806, 0.6388131, 0.89540064, 0.16141672,
0.11205465, 0.00862775, 0.50237995, 0.8076901, 0.5385652, 0.3643163,
0.59163576, 0.17465767, 0.0634781, 0.08704181, 0.07067979, 0.6046011,
0.7723465, 0.573282, 0.9605474, 0.9499444, 0.37492037, 0.42765293,
0.7148805, 0.670508, 0.9445111, 0.9448071, 0.83002114, 0.07226673,
0.28410688, 0.29605722, 0.09918708, 0.7880276, 0.6126041, 0.7113088,
0.1593899, 0.09102941, 0.3368204, 0.5355176, 0.50377643, 0.0426246,
0.85989404, 0.4771153, 0.1747652, 0.10399036, 0.17819001, 0.84805906,
0.3533317, 0.18033497, 0.47534248, 0.58364016, 0.24818993, 0.31855038,
0.439958, 0.660087, 0.8641924, 0.3541389, 0.61085385, 0.48005593,
0.9384629, 0.729444, 0.48760068, 0.1021173, 0.23154742, 0.10503446,
0.31931314, 0.87136513, 0.92513156, 0.13940406, 0.35171875, 0.20435166,
0.62255675, 0.38055235, 0.40775338, 0.484851, 0.8740446, 0.6415674,
0.46337166, 0.7849496, 0.85425824, 0.98966664, 0.415326, 0.02046678,
0.03502631, 0.06366232, 0.91595405, 0.57412493, 0.43686494, 0.24662998,
0.4369688, 0.2042173, 0.75754726, 0.99267316, 0.275048, 0.07211097,
0.5623427, 0.30573934, 0.17697553, 0.53002954, 0.51444817, 0.25941572,
0.58189636, 0.60616, 0.3492283, 0.6910565, 0.9875856, 0.20830987,
